designesy.org/frameworks30 sites10 groupsscored 2026-10-12the full ranking
Framework evaluations
One page for each of the 30 scored sites: where it sits on the grade scale, each category against the cohort's mean, and the peers it is filed with.
Design Systems
14 sites · best Designesy at 100.0
| Rank | Site | Score | By category |
|---|---|---|---|
| 1 | Designesy | A100.0 | |
| 2 | Atlassian Design System | B89.9 | |
| 3 | GitHub Primer | B89.9 | |
| 8 | IBM Carbon | B82.8 | |
| 9 | Roast by AI | B81.7 | |
| 11 | Designesy AI Studio | C74.5 | |
| 15 | zeroheight | C70.0 | |
| 16 | Radix Colors | C70.0 | |
| 18 | Google Stitch | D68.5 | |
| 19 | Material 3 | D66.4 | |
| 21 | Adobe Spectrum | D65.1 | |
| 23 | Vercel Geist | D64.4 | |
| 24 | Mozaika | D64.3 | |
| not ranked | Desy Guard | C73.4 |
SaaS
6 sites · best Figma at 84.4
Inspiration
3 sites · best Awwwards at 72.1
| Rank | Site | Score | By category |
|---|---|---|---|
| 12 | Awwwards | C72.1 | |
| 27 | FWA | F54.6 | |
| not ranked | CSS Design Awards | F44.9 |
One site each
7 groups · Agency, Consumer, Cultural, Editorial, Hardware, Reference, Typography
| Rank | Site | Group | Score | By category |
|---|---|---|---|---|
| 4 | X | Consumer | B87.8 | |
| 6 | Wikipedia | Reference | B83.8 | |
| 7 | Apple | Hardware | B83.1 | |
| 17 | V&A Museum | Cultural | C70.0 | |
| 25 | IBM Plex | Typography | F56.8 | |
| 26 | Pentagram | Agency | F56.6 | |
| not ranked | The New York Times | Editorial | C75.8 |
Rank is the site's place among all 30. By category: one column per category, heaviest first (typography, accessibility, color roles, motion, tokens, interface feel, control polish, page basics, interaction, performance, responsive), from the batch run of 2026-10-12; scores from 2026-10-12.