designesy.org/frameworks/nytimes-comnytimes.comEditoriallast scored 2026-09-22 · could not re-scorethe leaderboard
The New York Times
The New York Times's last score is 75.8, grade C, measured 2026-09-22. The latest weekly run could not re-score it, so it is shown outside the ranking.
Among the 30
contract score, weekly run of 2026-10-12
FDCBA
Weekly run of 2026-10-12. Engine 1.3.0.
Every site's score
| Site | Rank | Grade | Score |
|---|---|---|---|
| Designesy | 1 | A | 100.0 |
| Atlassian Design System | 2 | B | 89.9 |
| GitHub Primer | 3 | B | 89.9 |
| X | 4 | B | 87.8 |
| Figma | 5 | B | 84.4 |
| Wikipedia | 6 | B | 83.8 |
| Apple | 7 | B | 83.1 |
| IBM Carbon | 8 | B | 82.8 |
| Roast by AI | 9 | B | 81.7 |
| Vercel | 10 | B | 81.1 |
| Designesy AI Studio | 11 | C | 74.5 |
| Awwwards | 12 | C | 72.1 |
| Linear | 13 | C | 70.0 |
| Stripe | 14 | C | 70.0 |
| zeroheight | 15 | C | 70.0 |
| Radix Colors | 16 | C | 70.0 |
| V&A Museum | 17 | C | 70.0 |
| Google Stitch | 18 | D | 68.5 |
| Material 3 | 19 | D | 66.4 |
| Notion | 20 | D | 65.5 |
| Adobe Spectrum | 21 | D | 65.1 |
| GitHub | 22 | D | 65.0 |
| Vercel Geist | 23 | D | 64.4 |
| Mozaika | 24 | D | 64.3 |
| IBM Plex | 25 | F | 56.8 |
| Pentagram | 26 | F | 56.6 |
| FWA | 27 | F | 54.6 |
| The New York Times (this page) | not ranked | C | 75.8 |
| Desy Guard | not ranked | C | 73.4 |
| CSS Design Awards | not ranked | F | 44.9 |
By category
batch run of 2026-10-12
Strongest in interaction at 100.0, weakest in tokens at 25.0. Above the cohort's mean in 1 of 8 categories the batch could score.
Batch run of 2026-10-12. Weights are relative and sum to 117 across all 14 categories.
The numbers
| Category | Weight | Score | Cohort mean | Pass | Warn | Fail | Skip |
|---|---|---|---|---|---|---|---|
| Typography | 18 | 58.3 | 72.6 | 3 | 8 | 1 | 0 |
| Accessibility | 15 | 50.0 | 60.8 | 1 | 3 | 1 | 1 |
| Color roles | 12 | Not measured | 65.9 | 0 | 0 | 0 | 0 |
| Motion | 10 | 50.0 | 67.2 | 2 | 0 | 2 | 0 |
| Tokens | 9 | 25.0 | 92.7 | 0 | 1 | 1 | 0 |
| Interface feel | 8 | 50.0 | 77.5 | 1 | 0 | 1 | 0 |
| Control polish | 7 | 75.0 | 81.7 | 1 | 1 | 0 | 1 |
| Page basics | 6 | 75.0 | 88.3 | 1 | 1 | 0 | 0 |
| Interaction | 6 | 100.0 | 63.3 | 1 | 0 | 0 | 0 |
| Performance | 6 | Not measured | Not measured | 0 | 0 | 0 | 0 |
| Responsive | 3 | Not measured | Not measured | 0 | 0 | 0 | 0 |
Reading
- This week
- The engine could not read nytimes.com on the last weekly run, so this is the score measured on 2026-09-22, held over.
- Checks
- Of the 39 checks the engine scored, 12 passed, 11 warned, 2 failed and 14 were skipped as not applicable. Checks that need a browser are left to a person and are not counted here.
- Tokens
- 85 custom properties declared on :root, the layer the tokens category reads.
- Why it is here
- Seeded as a frontier reference: Editorial typography: Cadence rules origin.
Peers in Editorial
1 of 1 in the group · rank is among all 30
| Rank | Site | Score | By category |
|---|---|---|---|
| not ranked | The New York Times this page | C75.8 |