designesy.org/frameworks/roastbyai-comroastbyai.comDesign Systemscompeting productscored 2026-10-12the leaderboard
Roast by AI
Roast by AI scores 81.7, grade B: rank 9 of 27 on the leaderboard, 11.7 points above the cohort median of 70.0.
Competing product: it offers AI website scores that include design.
Among the 30
contract score, weekly run of 2026-10-12
FDCBA
Weekly run of 2026-10-12. Engine 1.3.0.
Every site's score
| Site | Rank | Grade | Score |
|---|---|---|---|
| Designesy | 1 | A | 100.0 |
| Atlassian Design System | 2 | B | 89.9 |
| GitHub Primer | 3 | B | 89.9 |
| X | 4 | B | 87.8 |
| Figma | 5 | B | 84.4 |
| Wikipedia | 6 | B | 83.8 |
| Apple | 7 | B | 83.1 |
| IBM Carbon | 8 | B | 82.8 |
| Roast by AI (this page) | 9 | B | 81.7 |
| Vercel | 10 | B | 81.1 |
| Designesy AI Studio | 11 | C | 74.5 |
| Awwwards | 12 | C | 72.1 |
| Linear | 13 | C | 70.0 |
| Stripe | 14 | C | 70.0 |
| zeroheight | 15 | C | 70.0 |
| Radix Colors | 16 | C | 70.0 |
| V&A Museum | 17 | C | 70.0 |
| Google Stitch | 18 | D | 68.5 |
| Material 3 | 19 | D | 66.4 |
| Notion | 20 | D | 65.5 |
| Adobe Spectrum | 21 | D | 65.1 |
| GitHub | 22 | D | 65.0 |
| Vercel Geist | 23 | D | 64.4 |
| Mozaika | 24 | D | 64.3 |
| IBM Plex | 25 | F | 56.8 |
| Pentagram | 26 | F | 56.6 |
| FWA | 27 | F | 54.6 |
| The New York Times | not ranked | C | 75.8 |
| Desy Guard | not ranked | C | 73.4 |
| CSS Design Awards | not ranked | F | 44.9 |
By category
batch run of 2026-10-12
Strongest in typography, tokens, control polish, page basics and interaction at 100.0, weakest in interface feel at 50.0. Above the cohort's mean in 7 of 9 categories the batch could score.
Batch run of 2026-10-12. Weights are relative and sum to 117 across all 14 categories.
The numbers
| Category | Weight | Score | Cohort mean | Pass | Warn | Fail | Skip |
|---|---|---|---|---|---|---|---|
| Typography | 18 | 100.0 | 72.6 | 5 | 0 | 0 | 7 |
| Accessibility | 15 | 62.5 | 60.8 | 1 | 3 | 0 | 3 |
| Color roles | 12 | 75.0 | 65.9 | 1 | 1 | 0 | 0 |
| Motion | 10 | 66.7 | 67.2 | 2 | 0 | 1 | 2 |
| Tokens | 9 | 100.0 | 92.7 | 1 | 0 | 0 | 1 |
| Interface feel | 8 | 50.0 | 77.5 | 0 | 1 | 0 | 1 |
| Control polish | 7 | 100.0 | 81.7 | 1 | 0 | 0 | 1 |
| Page basics | 6 | 100.0 | 88.3 | 2 | 0 | 0 | 0 |
| Interaction | 6 | 100.0 | 63.3 | 1 | 0 | 0 | 0 |
| Performance | 6 | Not measured | Not measured | 0 | 0 | 0 | 0 |
| Responsive | 3 | Not measured | Not measured | 0 | 0 | 0 | 0 |
Reading
- This week
- Unchanged since the previous weekly run, at 81.7.
- Checks
- Of the 41 checks the engine scored, 18 passed, 6 warned, 1 failed and 16 were skipped as not applicable. Checks that need a browser are left to a person and are not counted here.
- Tokens
- 46 custom properties declared on :root, the layer the tokens category reads.
- Why it is here
- Seeded as a competitor: Roast competitor: leaderboard model reference.
Peers in Design Systems
5 of 14 in the group · rank is among all 30
| Rank | Site | Score | By category |
|---|---|---|---|
| 1 | Designesy | A100.0 | |
| 2 | Atlassian Design System | B89.9 | |
| 3 | GitHub Primer | B89.9 | |
| 8 | IBM Carbon | B82.8 | |
| 9 | Roast by AI this page | B81.7 | |
| 11 | Designesy AI Studio | C74.5 | |
| 15 | zeroheight | C70.0 | |
| 16 | Radix Colors | C70.0 | |
| 18 | Google Stitch | D68.5 | |
| 19 | Material 3 | D66.4 | |
| 21 | Adobe Spectrum | D65.1 | |
| 23 | Vercel Geist | D64.4 | |
| 24 | Mozaika | D64.3 | |
| not ranked | Desy Guard | C73.4 |